COLORADO MLB PLAYERS ALMANAC
David Aardsma
Cherry Creek (Greenwood Village)
Drafted: 2003 Round 1 (22nd) by San Francisco Giants
Date of Birth : December 27, 1981
Birth Place : Denver
MLB Debut : April 6, 2004
Years Played : 2004 - 2015
Nickname : Double-A
First MLB Win : 4/6/2004 vs Houston Astros (Giants 5, Astros 4)
1st name alphabetically in baseball history. 2000 Cherry Creek HS grad. Set Rice U records for single season and career saves. In ’03, had 2 wins and a save in Rice World Series championship. Named to Cape Cod League HoF. Drafted 1st rd (22 overall) in ’03 by Giants. Went straight from Class A to majors in ’04. 2009, 2.52 ERA, 38 saves. 2010, 31 saves, 3.44 ERA. 1st pitcher to ever have 30 saves for team that lost 100 games.
WAR
Yrs
W
L
ERA
SHO
S
IP
K
1.84
9
16
18
4.27
0
69
337
340
Buster Adams
Bisbee, AZ
Date of Birth : June 24, 1915
Birth Place : Trinidad
MLB Debut : April 27, 1939
Years Played : 1939 - 1947
Nickname : Buster (born Charles)
Positions Played : *87H9
First MLB Hit : 5/19/1939 off Luke Hamlin (Brooklyn Dodgers)
First MLB HR : 5/20/1939 off Carl Hubbell
Born in Trinidad. Went to HS in Bisbee, Arizona. Spent seventeen seasons in professional baseball from 1935 to 1951. Was in spring training with the St. Louis Cardinals in March 1939 when his jaw was fractured after he was struck with a thrown ball. Suffered from a stomach ailment that rendered him ineligible to serve in the military in 1944. Saw a great deal of playing opportunity when Stan Musial was serving in the military. Put together his best season with the Cardinals in 1945 and finished 18th in voting for the MVP Award. He finished the season hitting .292 with 20 HRs and 109 RBIs helping the Cardinals to their second-place finish, just three games behind the Cubs. His 101 RBI with the Cardinals was a record for a Cardinals center fielder until 1987 (Willie McGee). Playing time and numbers reduced when the majority of major leaguers returned from the war in 1946 Recorded a .979 fielding percentage playing at all three outfield positions. 1947 led league CF’s in PO’s and errors. Finished his twelve-year minor league run in 1951 in the PCL with a career .280 batting average in 5,151 at-bats. He also had 169 home runs and played in 1,503 games.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
8.83
6
576
2293
2003
282
532
96
12
50
249
12
234
281
0.266
0.346
0.4
0.747
Darrel Akerfelds
Columbine (Littleton)
Drafted: 1982 Round 10 (242nd) by St. Louis Cardinals
Date of Birth : June 12, 1962
Birth Place : Denver
MLB Debut : August 1, 1986
Years Played : 1986 - 1991
Nickname : Akers
First MLB Win : 9/23/1986 vs Chicago White Sox (Athletics 3, White Sox 2)
Drafted out of Columbine High School (Littleton, CO) in the 9th round of the 1980 Amateur Draft by the Atlanta Braves. initially bypassed his opportunity to play professional baseball and chose to attend the University of Arkansas, where he played baseball and football (under coach Lou Holtz). Transferred to Colorado Mesa University (Grand Junction, CO) to focus on baseball and was drafted again in 1983, this time he was taken in the 1st round (7th overall) by the Seattle Mariners. Traded multiple times and ultimately played at the Major League level for 4 teams, making his debut with Oakland in 1986 and finding the most success with Philadelphia in 1990, pitching to a 3.77 ERA over 93 innings. Hired by the Padres to be a pitching coach in the minor league system in 1997, Joined the Padres big league staff in 2001 and continued to coach until 2012, even while battling pancreatic cancer. Passed away during the 2012 season and players symbolically carried his jersey from the bullpen to the team’s dugout prior to their game on June 24th, 2012.
WAR
Yrs
W
L
ERA
SHO
S
IP
K
-1.4
5
9
10
5.08
0
3
233.2
129
Bubbles Anderson
Date of Birth : November 4, 1904
Birth Place : Denver
MLB Debut : April 9, 1925
Years Played : 1922 - 1925
Nickname : Bubbles
Positions Played : 4
BASEBALL REFERENCE LINK
One of only 2 Negro League ballplayers born in CO. Began his baseball career at the age of 15, playing for the White Elephants, the longest-lasting African-American team in Colorado. In 1922, at just 17 years old, Anderson left the White Elephants to play for the Kansas City Monarchs who discovered him when they were barnstorming through Denver. His career also included stops with the Washington Potomacs, Birmingham Black Barons and the Indianapolis ABCs. Had 99 career hits. He later served in the United States Army during World War II. Died at age 38. Buried at Fairmont Cemetary. Named to Colo Sports HoF in ’25.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
0.59
4
125
476
395
63
99
15
8
0
47
10
51
0.251
0.351
0.329
0.68
Brandon Bailey
Broomfield (Broomfield)
Drafted: 2016 Round 6 (172nd) by Minnesota Twins
Date of Birth : October 19, 1994
Birth Place : Westminster
MLB Debut : July 26, 2020
Years Played : 2020 - 2020
Nickname : B-Bailes
Drafted by the Oakland Athletics in the 6th round of the 2016 amateur draft, out of Gonzaga University but didn’t sign. Taken by the Baltimore Orioles with the second pick of the 2019 Rule V Draft. Made his major league debut on July 26th, pitching a scoreless 9th inning in a 7-6 loss to the Seattle Mariners. Posted an excellent 189 ERA+ in his brief MLB career.
Moved into coaching and was a pitching coach for the FCL Orioles in 2024.
Is part Native American and a member of the Chickasaw tribe, as his great-grandfather was born on a reservation in Oklahoma and moved to Colorado after serving in the military in World War II.
WAR
Yrs
W
L
ERA
SHO
S
IP
K
0.13
1
0
0
2.45
0
0
7.1
4
Josh Bard
Cherry Creek (Greenwood Village)
Drafted: 1999 Round 5 (162nd) by Colorado Rockies
Date of Birth : March 30, 1978
Birth Place : Ithica, NY
MLB Debut : August 23, 2002
Years Played : 2002 - 2011
Positions Played : C
First MLB Hit : 8/23/2002 off Joel Piñeiro (Seattle Mariners)
First MLB HR : 8/19/2002 off Jason Johnson
Born in Ithaca, New York, but family moved to Colorado when he was five months old. Attended Cherry Creek High School where he won consecutive state baseball championships in 1995 and 1996. Drafted by the Twins in the 35th round of the 1996 MLB draft but chose to attend Texas Tech, where he was a three-time All-American. Drafted by the Rockies in the 3rd round of the 1999 MLB draft
Played in MLB for the Indians, Red Sox, Padres, Nationals, and Seattle Mariners from 2002 to 2011. Was a switch-hitting catcher who threw right-handed. Became the second player ever to hit a walk-off home run in his debut. On May 1, 2006, was traded to the Padres and hit .338 in 231 at-bats the rest of the season as the backup to Mike Piazza. In 2007, played in a career high 118 games hitting.285 with five home runs and 51 RBI.
Yankees hired Bard as their bench coach for the 2018 season under Aaron Boone. Served as acting manager on September 2, due to Boone serving a one-game suspension and again the following season on July 19.
First son, Luke, was drafted by the Dodgers in the 19th round of the 2026 Major League Baseball draft.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
3.3
10
586
1981
1778
162
452
109
3
39
220
1
175
299
0.254
0.32
0.385
0.705
Charlie Barnabe
Abraham Lincoln HS (Los Angeles, CA)
Date of Birth : June 12, 1900
Birth Place : Russell Gulch
MLB Debut : April 14, 1927
Years Played : 1927 - 1928
Nickname : Frankie
First MLB Win : 4/30/1927 vs St. Louis Browns (White Sox 6, Browns 3)
Spent seventeen active seasons in professional baseball from 1920 to 1938 appearing with twelve teams in six leagues with ten double-digit winning seasons.
Was a 22-12 season in 1925 with the Evansville Pocketeers of the Class B Three-I League Concluded his minor league pitching career with a 173-116 record in 324 games.
Lone highlight of his time in the major leagues did not come on the mound but at the plate. On May 1, 1928, he became the sixth American League pitcher to hit a pinch-hit home run, joining the likes of Babe Ruth and Walter Johnson.
Died on the same day as Elvis Presley.
WAR
Yrs
W
L
ERA
SHO
S
IP
K
-0.97
2
0
7
5.48
0
0
70.2
8
Greg Bird
Grandview (Aurora)
Drafted: 2011 Round 5 (179th) by New York Yankees
Date of Birth : November 9, 1992
Birth Place : Memphis,TN
MLB Debut : August 13, 2015
Years Played : 2015 - 2019
Nickname : Birdman
Positions Played : 3H/D
First MLB Hit : 8/15/2015 off LaTroy Hawkins (Toronto Blue Jays)
First MLB HR : 8/17/2015 off Ervin Santana
Originally from Tennessee. Moved to Colorado at age 10 and was a standout ballplayer at Grandview High School in Aurora. In high school, he was a catcher who caught future MLB pitcher Kevin Gaussman. After his senior year, when he was named Colorado Gatorade Player of the Year, the Yankees drafted him in the fifth round of the 2011 MLB Draft. The first baseman appeared in 186 games for New York between 2015 and 2019, totaling 129 hits and 32 homers. Struggles with injuries often kept Bird sidelined, and he was released in 2020. He then signed with a few organizations but never made it past AAA before ending his professional career with stints in Canada, Australia, and Mexico.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
0.6
4
186
700
611
75
129
32
1
32
98
0
74
189
0.211
0.301
0.424
0.725
Ty Blach
Regis Jesuit (Aurora)
Drafted: 2012 Round 5 (158th) by San Francisco Giants
ACTIVE
Date of Birth : October 20, 1990
Birth Place : Denver
MLB Debut : September 15, 2016
Years Played : 2016 - 2024
Nickname : The Preacher
First MLB Win : 10/1/2016 vs Los Angeles Dodgers (Giants 3, Dodgers 0)
Went to HS at Regis, college at Creighton. In 2nd career start pitched 8 shutout innings to beat Clayton Kershaw. Also got 2 hits against Kershaw in the game. 2016 NLDS was 1-0 w/1.06 ERA. 2018 was Giants opening day starter. His first two hits were both against Clayton Kershaw. Spent first half of 2025 season with Round Rock in Rangers organization until injury landed him on the 60-day IL. Was drafted in the 5th round in 2012 by the Giants.
WAR
Yrs
W
L
ERA
SHO
S
IP
K
0.71
7
23
33
5.42
1
1
520
293
Steve Blateric
Abraham Lincoln (Denver)
Drafted: 1969 Round 3 (62nd) by Detroit Tigers
Date of Birth : March 20, 1944
Birth Place : Denver
MLB Debut : September 17, 1971
Years Played : 1971 - 1975
First MLB Win : 10/1/1971 vs Houston Astros (Reds 2, Astros 1)
Attended Lincoln High School and played college baseball at the University of Denver. Signed as an undrafted free agent by the Boston Red Sox in 1966. Made five relief appearances with three teams during the 1970s: two with the 1971 Cincinnati Reds, one with the 1972 New York Yankees and two with the 1975 California Angels. He was later the head coach at Sonoma State University from 1980-1985.
WAR
Yrs
W
L
ERA
SHO
S
IP
K
-0.33
3
0
0
5.73
0
0
11
13
David Bote
Faith Christian Academy (Arvada)
Drafted: 2012 Round 18 (554th) by Chicago Cubs
Date of Birth : April 7, 1993
Birth Place : Longmont
MLB Debut : April 21, 2018
Years Played : 2018 - 2024
Nickname : Bote
Positions Played : 54H/36D719
First MLB Hit : 4/21/2018 off Bryan Shaw (Colorado Rockies)
First MLB HR : 5/09/2018 off Wei-Yin Chen
Attended Erie High School in Erie as a freshman and later transferred to Faith Christian Academy in Arvada. Married to his high school sweetheart, they have three children. A born again Christian, he initially wanted to become a pastor after high school. He grew up a Colorado Rockies fan. In 2017, played for the Tennessee Smokies where he was named a Southern League All-Star.
Made his major league debut in his hometown of Denver on April 21, 2018, playing for the Chicago Cubs against the Rockies and collected a double off Tyler Anderson. He had a great game on June 5th, in a 9-8 win over the Colorado Rockies, as he homered and drove in 7 runs. Played every position except C and CF.. Had two walk-off HRs in rookie season.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
4.39
6
421
1213
1065
136
249
51
5
36
156
11
115
324
0.234
0.318
0.392
0.711
Grant Bowler
Denver South (Denver)
Drafted: 1977 Round 1 (23rd) by St. Louis Cardinals
Date of Birth : October 24, 1907
Birth Place : Denver
MLB Debut : August 21, 1931
Years Played : 1931 - 1932
Nickname : Moose
Nicknamed “Moose”
Debuted in 1930 for the Denver Bears going 3-2 in 12 games.
Played parts of two seasons with the White Sox 1931 – appeared in 17 games starting 3 and completing one. Attended DePaul University. Buried in Wheat Ridge.
WAR
Yrs
W
L
ERA
SHO
S
IP
K
-0.33
2
0
1
6.91
0
0
41.2
17
| Name | Lname | WAR | DebutYr | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Niehoff | Niehoff | 4.03 | 1913 | 581 | 2037 | 210 | 489 | 104 | 19 | 12 | 207 | 71 | 131 | 242 | 0.24 | 0.288 | 0.327 | 0.615 | Louisville | Louisville |
| Bob McNamara | McNamara | 0.02 | 1939 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.222 | 0.3 | 0.333 | 0.633 | Denver | Compton, CA |
| Bobby Dalbec | Dalbec | -0.7 | 2020 | 338 | 964 | 117 | 214 | 38 | 7 | 47 | 143 | 9 | 82 | 390 | 0.222 | 0.29 | 0.422 | 0.713 | Seatte,WA | Legend (Parker) |
| Bubbles Anderson | Anderson | 0.59 | 1922 | 125 | 395 | 63 | 99 | 15 | 8 | 0 | 47 | 10 | 51 | 0.251 | 0.351 | 0.329 | 0.68 | Denver | ||
| Buddy Gremp | Gremp | -0.78 | 1940 | 113 | 291 | 19 | 65 | 14 | 0 | 3 | 31 | 1 | 18 | 24 | 0.223 | 0.271 | 0.302 | 0.573 | Denver | |
| Buster Adams | Adams | 8.83 | 1939 | 576 | 2003 | 282 | 532 | 96 | 12 | 50 | 249 | 12 | 234 | 281 | 0.266 | 0.346 | 0.4 | 0.747 | Trinidad | Bisbee, AZ |
| Buzz Murphy | Murphy | 0.96 | 1918 | 88 | 284 | 25 | 78 | 9 | 7 | 1 | 37 | 5 | 22 | 37 | 0.275 | 0.338 | 0.366 | 0.704 | Denver | Denver East (Denver) |
| Chase Headley | Headley | 26.8 | 2007 | 1436 | 5088 | 637 | 1337 | 272 | 16 | 130 | 596 | 93 | 574 | 1298 | 0.263 | 0.342 | 0.399 | 0.742 | Fountain | Fountain-Fort Carson (Fountain) |
| Chuck Cottier | Cottier | -0.3 | 1959 | 580 | 1584 | 168 | 348 | 63 | 17 | 19 | 127 | 28 | 137 | 248 | 0.22 | 0.282 | 0.317 | 0.599 | Delta | Grand Junction (Grand Junction) |
| Cobe Jones | Jones | -0.28 | 1928 | 26 | 65 | 6 | 17 | 5 | 1 | 0 | 4 | 1 | 1 | 5 | 0.262 | 0.273 | 0.369 | 0.642 | Denver | Denver East (Denver) |
| Darnell McDonald | McDonaldx | 0.92 | 2004 | 331 | 764 | 102 | 191 | 42 | 5 | 20 | 83 | 14 | 68 | 185 | 0.25 | 0.314 | 0.397 | 0.711 | Fort Collins | Cherry Creek (Greenwood Village) |
| Daryl Robertson | Robertson | -0.51 | 1962 | 9 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0.105 | 0.182 | 0.105 | 0.287 | Cripple Creek | Bingham, UT |
| David Bote | Bote | 4.39 | 2018 | 421 | 1065 | 136 | 249 | 51 | 5 | 36 | 156 | 11 | 115 | 324 | 0.234 | 0.318 | 0.392 | 0.711 | Longmont | Faith Christian Academy (Arvada) |
| Don Young | Young | 0.1 | 1965 | 112 | 307 | 37 | 67 | 12 | 3 | 7 | 29 | 1 | 38 | 85 | 0.218 | 0.313 | 0.345 | 0.659 | Houston,TX | Aurora Central |
| Donzell McDonald | McDonald | -0.3 | 2001 | 15 | 25 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 0.2 | 0.3 | 0.28 | 0.58 | Long Beach,CA | Cherry Creek (Greenwood Village) |
| Dud Lee | Lee | -3.41 | 1920 | 253 | 732 | 80 | 163 | 20 | 9 | 0 | 60 | 12 | 88 | 70 | 0.223 | 0.311 | 0.275 | 0.586 | Denver | Denver West (Denver) |
| Frank Martin | Martin | -0.44 | 1897 | 20 | 66 | 6 | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 0.242 | 0.275 | 0.273 | 0.548 | Denver | |
| George Myatt | Myatt | 7.04 | 1938 | 407 | 1345 | 220 | 381 | 44 | 14 | 4 | 99 | 72 | 156 | 120 | 0.283 | 0.362 | 0.346 | 0.708 | Denver | El Segundo, CA |
| Greg Bird | Bird | 0.6 | 2015 | 186 | 611 | 75 | 129 | 32 | 1 | 32 | 98 | 0 | 74 | 189 | 0.211 | 0.301 | 0.424 | 0.725 | Memphis,TN | Grandview (Aurora) |
| Ike Davis | Davisx | 0.59 | 1919 | 164 | 609 | 110 | 143 | 32 | 10 | 0 | 65 | 19 | 73 | 69 | 0.235 | 0.324 | 0.32 | 0.644 | Pueblo | |
| Jack Bradley | Bradley | -0.07 | 1916 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Denver | Denver West (Denver) |
| Jack Brennan | Brennan | 0.1 | 1884 | 183 | 705 | 87 | 155 | 15 | 8 | 0 | 48 | 12 | 39 | 54 | 0.22 | 0.267 | 0.264 | 0.53 | ||
| Jack Lind | Lind | -0.11 | 1974 | 26 | 37 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 14 | 0.135 | 0.238 | 0.189 | 0.427 | Denver | Mesa, AZ |
| Jack Radtke | Radtke | -0.28 | 1936 | 33 | 31 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 9 | 0.097 | 0.2 | 0.097 | 0.297 | Denver | |
| Jack Winkler | Winkler | -0.2 | 2025 | 14 | 16 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.25 | 0.25 | 0.375 | 0.625 | Littleton | Chatfield (Littleton) |
| James Mouton | Mouton | -0.04 | 1994 | 723 | 1570 | 223 | 386 | 75 | 7 | 18 | 147 | 109 | 174 | 338 | 0.246 | 0.328 | 0.337 | 0.665 | Denver | Burbank, CA |
| Jeff King | King | 16.9 | 1989 | 1201 | 4262 | 600 | 1091 | 222 | 18 | 154 | 709 | 75 | 442 | 584 | 0.256 | 0.324 | 0.425 | 0.749 | Marion,IN | Rampart (Colorado Springs) |
| Jim Deidel | Deidel | 0.05 | 1974 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Denver | Mullen (Denver) |
| Jimmy Welsh | Welsh | 8.15 | 1925 | 715 | 2684 | 387 | 778 | 127 | 47 | 35 | 288 | 37 | 156 | 144 | 0.29 | 0.34 | 0.411 | 0.751 | Denver | |
| Joe Strain | Strain | 0.44 | 1979 | 169 | 520 | 60 | 130 | 15 | 1 | 1 | 29 | 9 | 28 | 38 | 0.25 | 0.292 | 0.288 | 0.581 | Denver | George Washington (Denver) |
| John Stearns | Stearns | 19.67 | 1974 | 810 | 2681 | 334 | 696 | 152 | 10 | 46 | 312 | 91 | 323 | 294 | 0.26 | 0.341 | 0.375 | 0.717 | Denver | Thomas Jefferson (Denver) |
| Johnny Frederick | Frederick | 16.58 | 1929 | 805 | 3102 | 498 | 954 | 200 | 35 | 85 | 377 | 23 | 210 | 176 | 0.308 | 0.357 | 0.477 | 0.833 | Denver | Portland, OR |
| Johnny Lindell | Lindell | 15.14 | 1941 | 854 | 2795 | 401 | 762 | 124 | 48 | 72 | 404 | 17 | 289 | 366 | 0.273 | 0.344 | 0.429 | 0.773 | Greeley | Monrovia-Arcadia-Duarte HS (Monrovia, CA) |
| Josh Bard | Bard | 3.3 | 2002 | 586 | 1778 | 162 | 452 | 109 | 3 | 39 | 220 | 1 | 175 | 299 | 0.254 | 0.32 | 0.385 | 0.705 | Ithica, NY | Cherry Creek (Greenwood Village) |
| Kevin Kouzmanoff | Kouzmanoff | 7.6 | 2006 | 685 | 2525 | 273 | 650 | 143 | 8 | 87 | 371 | 6 | 125 | 500 | 0.257 | 0.302 | 0.424 | 0.726 | Newport Beach,CA | Evergreen (Evergreen) |
| Kevin Russo | Russo | 0.1 | 2010 | 31 | 49 | 5 | 9 | 2 | 0 | 0 | 4 | 1 | 3 | 9 | 0.184 | 0.245 | 0.224 | 0.47 | West Babylon, NY | Fairview (Boulder) |
| Kirk Nieuwenhuis | Nieuwenhuis | 2.9 | 2012 | 414 | 978 | 128 | 216 | 59 | 4 | 31 | 117 | 20 | 123 | 366 | 0.221 | 0.311 | 0.384 | 0.695 | Santa Monica,CA | Denver Christian (Denver) |
| Larry Harlow | Harlow | 1.34 | 1975 | 448 | 1094 | 159 | 271 | 48 | 8 | 12 | 72 | 26 | 156 | 205 | 0.248 | 0.343 | 0.339 | 0.682 | Colorado Springs | Aztec, NM |
| Lenny Metz | Metz | -0.55 | 1923 | 30 | 58 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0.172 | 0.25 | 0.172 | 0.422 | Superior | Superior (Superior) |
| Logan Driscoll | Driscoll | -0.07 | 2024 | 15 | 35 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 6 | 0.171 | 0.189 | 0.257 | 0.446 | Colorado Springs | Lake Braddock Secondary School (Burke,VA) |
| Mark Corey | Corey | -0.4 | 1979 | 59 | 57 | 10 | 12 | 2 | 0 | 1 | 3 | 1 | 7 | 13 | 0.211 | 0.297 | 0.298 | 0.595 | Tucumcari, NM | Aurora Central |
| Mark Johnson | Johnson | 1.9 | 1998 | 332 | 934 | 115 | 204 | 37 | 4 | 16 | 83 | 8 | 124 | 197 | 0.218 | 0.314 | 0.318 | 0.632 | Wheat Ridge | Warner Robins HS (Warner Robins, GA) |
| Maverick Handley | Handley | -0.9 | 2025 | 16 | 41 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 18 | 0.073 | 0.133 | 0.073 | 0.207 | Denver | Mullen (Denver) |
| Mike Stenhouse | Stenhouse | -1.43 | 1982 | 207 | 416 | 40 | 79 | 15 | 0 | 9 | 40 | 1 | 71 | 66 | 0.19 | 0.308 | 0.291 | 0.598 | Pueblo | Cranston High School East (Cvranston, RI) |
| Nick Capra | Capra | -0.1 | 1982 | 45 | 54 | 9 | 9 | 1 | 0 | 1 | 1 | 3 | 6 | 7 | 0.167 | 0.262 | 0.241 | 0.503 | Denver | Abraham Lincoln (Denver) |
| Roy Hartzell | Hartzell | 13.48 | 1906 | 1290 | 4548 | 503 | 1146 | 112 | 55 | 12 | 397 | 182 | 455 | 382 | 0.252 | 0.327 | 0.309 | 0.635 | Golden | Golden (Golden) |
| Sam Haggerty | Haggerty | -0.4 | 2019 | 270 | 591 | 99 | 141 | 26 | 5 | 11 | 53 | 45 | 60 | 161 | 0.239 | 0.316 | 0.355 | 0.672 | Cleveland,OH | Mullen (Denver) |
| Ted Stockard | Stockard | -0.59 | 1927 | 23 | 89 | 4 | 22 | 2 | 1 | 0 | 13 | 0 | 3 | 0.247 | 0.28 | 0.292 | 0.572 | Pueblo | ||
| Tom Runnells | Runnells | -0.39 | 1985 | 40 | 46 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0.174 | 0.224 | 0.217 | 0.442 | Greeley | Greeley West |
| Tommy Heath | Heath | 0.13 | 1935 | 134 | 330 | 36 | 76 | 16 | 2 | 3 | 34 | 0 | 65 | 40 | 0.23 | 0.357 | 0.318 | 0.675 | Akron | Ventura, CA |
| Will Brennan | Brennan | 0.53 | 2022 | 269 | 815 | 84 | 218 | 38 | 3 | 14 | 79 | 19 | 38 | 110 | 0.267 | 0.307 | 0.373 | 0.68 | Colorado Springs | Blue Valley High School (Stilwell, KS) |
| Andy Burns | Burns | -0.1 | 2016 | 19 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.176 | 0.364 | 0.235 | 0.599 | Greenville, SC | Rocky Mountain (Fort Collins) |
| Billy Cook | Cook | 0.4 | 2024 | 88 | 103 | 17 | 22 | 3 | 1 | 3 | 10 | 6 | 1 | 39 | 0.214 | 0.221 | 0.35 | 0.571 | DeLand, FL | Lewis-Palmer (Colorado Springs) |
| Bruce Konopka | Konopka | -0.2 | 1942 | 45 | 105 | 9 | 25 | 4 | 1 | 0 | 10 | 0 | 5 | 9 | 0.238 | 0.273 | 0.295 | 0.568 | Hammond, IN | Manual HS (Denver, CO) |
| Gene Krug | Krug | 0.1 | 1981 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.4 | 0.5 | 0.4 | 0.9 | Garden City, KS | Lamar |
| Jonah Cox | Cox | 0.4 | 2026 | 24 | 26 | 5 | 7 | 1 | 1 | 1 | 3 | 4 | 0 | 15 | 0.269 | 0.269 | 0.5 | 0.769 | Thornton, CO | Flatirons Academy (Westminster) |
| Ken Ramos | Ramos | -0.3 | 1997 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.133 | 0 | 0.133 | Sidney, NE | Pueblo East |
| Sterlin Thompson | Thompson | -0.3 | 2026 | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 0 | 5 | 21 | 0.232 | 0.312 | 0.377 | 0.688 | Longmont, CO | North Marion HS (Citra, FL) |
| Name | LName | WAR | DebuyYr | Birthplace | W | L | ERA | GS | CG | SHO | S | IP | BB | K | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Schugel | Schugel | 1.2 | 2015 | Winter Haven,FL | 6 | 2 | 3.19 | 0 | 0 | 0 | 1 | 93 | 32 | 78 | Mountain Vista (Highlands Ranch) |
| Andy Sisco | Sisco | 0.73 | 2005 | Steamboat Springs | 3 | 9 | 5.18 | 0 | 0 | 0 | 1 | 147.2 | 93 | 141 | Eastlake HS (Sammamish, WA) |
| Barry Lersch | Lersch | 6 | 1969 | Denver | 18 | 32 | 3.82 | 53 | 9 | 1 | 6 | 570.1 | 172 | 317 | Denver East (Denver) |
| Bill Wilkinson | Wilkinson | 1.8 | 1985 | Grey Bull,WY | 5 | 8 | 4.13 | 2 | 0 | 0 | 12 | 113.1 | 42 | 103 | Cherry Creek (Greenwood Village) |
| Bob McGraw | McGraw | -1.87 | 1917 | La Veta | 26 | 38 | 5 | 47 | 17 | 1 | 6 | 579.1 | 265 | 164 | Pueblo Central |
| Brad Lidge | Lidge | 7.9 | 2002 | Sacramento,CA | 26 | 32 | 3.54 | 1 | 0 | 0 | 225 | 603.1 | 287 | 799 | Cherry Creek (Greenwood Village) |
| Brad Moore | Moore | 0.28 | 1988 | Loveland | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 8.1 | 6 | 3 | Loveland |
| Brandon Bailey | Bailey | 0.13 | 2020 | Westminster | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 7.1 | 3 | 4 | Broomfield (Broomfield) |
| Brandon McCarthy | McCarthy | 10 | 2005 | Glendale,CA | 69 | 75 | 4.2 | 197 | 9 | 4 | 0 | 1223.2 | 323 | 908 | Cheyenne Mountain (Colorado Springs) |
