COLORADO MLB PLAYERS ALMANAC
Grant Bowler
Date of Birth : October 24, 2007
Birth Place : Denver
MLB Debut : August 21, 2031
Nicknamed “Moose”
Debuted in 1930 for the Denver Bears going 3-2 in 12 games.
Played parts of two seasons with the White Sox 1931 – appeared in 17 games starting 3 and completing one. Attended DePaul University. Buried in Wheat Ridge.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
-0.33
2
0
1
6.91
1
0
0
41.2
17
27
Jack Bradley
Date of Birth : September 20, 1893
Birth Place : Denver
MLB Debut : June 18, 2016
Positions Played : /H2
Was 22 years old when he broke into the major leagues Played for the Cleveland Indians from June 18 to July 31, 1916 and had no hits in 3 at-bats.Attended the University of Illinois at Urbana-Champaign (Champaign, IL).
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
-0.07
1
2
3
3
0
0
0
0
0
0
0
0
1
0
0
0
0
Will Brennan
ACTIVE
Date of Birth : February 2, 1998
Birth Place : Colorado Springs
MLB Debut : September 21, 2022
Positions Played : 9H7/8D
First MLB Hit : 9-21-2 22 Lance Lynn
First MLB HR : 1 -2-2 22 off Max Castillo
Born in Colorado Springs. Graduated from Blue Valley High School in Overland Park, Kansas. Played collegiate summer baseball with the Anchorage Glacier Pilots of the Alaska Baseball League. Was named first team All-Big 12 after batting .359 with 79 hits, 49 runs scored, and 19 stolen bases. Selected by the Cleveland Indians in the 8th round of the 2019 amateur draft out of Kansas State University. 2022 season, the Indians had become the Cleveland Guardians. He hit .357 in 11 games in his late-season call-up.
On May 22, 2023, accidentally hit and killed a bird with a batted ball during a game against the Chicago White Sox. The following day, he hit a home run which he dedicated to the memory of the bird. He finished the 2023 season with a .266/.299/.356 slash line, five home runs, 41 RBI, and 13 stolen bases across 138 total games.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
0.53
4
269
866
815
84
218
38
3
14
79
19
38
110
0.267
0.307
0.373
0.68
John Burke
Date of Birth : February 9, 1970
Birth Place : Durango
MLB Debut : August 13, 1996
Was the Colorado Rockies’ first-ever amateur draft pick. Drafted three times, twice in the 1st round (Astros 6th overall and Rockies 27th overall). Born in Durango, CO and graduated from Cherry Creek High School. Played college ball at Florida from 1990 to 1992 and set numerous pitching records, including most career strikeouts. Pitched in the 1991 College World Series and was a first-team All-American in 1992. Right-handed pitcher and switch hitter. Still lives in Littleton, CO.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
-0.56
2
4
6
6.75
0
0
0
74.2
58
33
Ryan Burr
Date of Birth : May 28, 1994
Birth Place : Highlands Ranch
MLB Debut : August 23, 2018
Attended Highlands Ranch High School. Selected by the Texas Rangers in the 33rd round of the 2012 Major League Baseball draft but did not sign. Attended Arizona State University and finished his collegiate career with a school record 38 saves. After his junior year, was drafted by the Arizona Diamondbacks in the fifth round of the 2015 MLB draft. Also played with ChiSox, Rays, Phillies before joining the Jays.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
0.87
6
5
5
4.02
0
0
0
109.2
116
52
Nick Capra
Date of Birth : March 8, 2058
Birth Place : Denver
MLB Debut : September 6, 1982
Positions Played : /H897D
First MLB Hit : 9-22-82 off Steve Baker
First MLB HR : 9-22-82 off Steve Baker
Appeared in 45 MLB games over portions of five seasons for the Texas Rangers and Kansas City Royals, collecting nine total hits and one home run, a solo blow off Steve Baker of the Oakland Athletics in 1982. Over the course of a 17-season minor league baseball career, he batted .294 with 1,170 hits. After retiring as a player, Capra served as a manager in the Chicago White Sox system with the Bristol White Sox for three years, the Burlington Bees in 1999, and the Birmingham Barons in 2000-2001.Moved up to AAA in 2002 with the Charlotte Knights
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
-0.1
5
45
61
54
9
9
1
0
1
1
3
6
7
0.167
0.262
0.241
0.503
Chuck Cottier
Date of Birth : January 8, 2036
Birth Place : Delta
MLB Debut : April 17, 2059
Positions Played : *4H65
First MLB Hit : 4-18-1959 off Vern Law
First MLB HR : 7-9-196 off Don Newcombe
Born in Delta and graduated from Grand Junction High School, where he lettered in four sports. Good-fielding, light-hitting infielder during his nine-year big league playing career. He appeared in 580 games and compiled a lifetime batting average of .220 with 4 different teams. Best year 1962 with Washington – 443 AB, 40 RBI .242 BA Playing career ended in May 1969 when he sustained an Achilles tendon injury as a member of the Angels and began his minor league managing career in 1971. Managed the Mariners part of ’84, all of ’85 and part of ’86. Was also was a coach for the New York Mets (1979–81), Chicago Cubs (1988–94), Baltimore Orioles (1995) and Philadelphia Phillies (1997–2000)
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
-0.3
9
580
1772
1584
168
348
63
17
19
127
28
137
248
0.22
0.282
0.317
0.599
Ike Davis
Date of Birth : June 14, 1895
Birth Place : Pueblo
MLB Debut : April 23, 2019
Positions Played : 6/H
First MLB Hit : 9-17-1924 off Alex Ferguson
Born in Pueblo, one of three major leaguers through 2009 born there (Frank Papish (1940’s) & Mike Stenhouse (1980’s)). Career WAR 0.6; Was among AL leaders in several categories in 1925 with the White Sox: 8th in runs, 10th in walks, 4th in stolen bases, 8th in hit-by-pitch, 2nd in sacrifice hits and 3rd in assists at shortstop. However, also led the league in errors, was 4th in strikeouts and 5th in caught stealing.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
0.59
3
164
732
609
110
143
32
10
0
65
19
73
69
0.235
0.324
0.32
0.644
Jim Deidel
Date of Birth : June 6, 2049
Birth Place : Denver
MLB Debut : May 31, 1974
Positions Played : /2
Attended Mullen High School in Denver where he lettered in several sports and Colorado State University in Fort Collins. He had football scholarship offers to several major college programs as a quarterback but opted to accept the Yankees’ signing bonus and pursue a professional baseball career instead. He had planned to play football at Colorado State University until the Yankees drafted him. Was a backup catcher to Thurman Munson. Played under manager Bobby Cox at West Haven and Syracuse. When he was sent back to the minors in 1975, he asked to be released. He had found a good job in Denver, and compared it to the lack of security as a ballplayer. Has the least ABs of any CO born MLB position player.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
0.05
1
2
2
2
0
0
0
0
0
0
0
0
0
0
0
0
0
| Name | Last Name | WAR | Debut Yr | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Headley | Headley | 25.94 | 2007 | 1436 | 5761 | 5088 | 637 | 1337 | 272 | 16 | 130 | 596 | 93 | 574 | 1298 | 0.263 | 0.342 | 0.399 | 0.742 | Fountain |
| John Stearns | Stearns | 19.72 | 1974 | 810 | 3083 | 2681 | 334 | 696 | 152 | 10 | 46 | 312 | 91 | 323 | 294 | 0.26 | 0.341 | 0.375 | 0.717 | Denver |
| Johnny Frederick | Frederick | 16.56 | 1929 | 805 | 3364 | 3102 | 498 | 954 | 200 | 35 | 85 | 377 | 23 | 210 | 176 | 0.308 | 0.357 | 0.477 | 0.833 | Denver |
| Johnny Lindell | Lindell | 15.11 | 1941 | 854 | 3123 | 2795 | 401 | 762 | 124 | 48 | 72 | 404 | 17 | 289 | 366 | 0.273 | 0.344 | 0.429 | 0.773 | Greeley |
| Roy Hartzell | Hartzell | 13.51 | 1906 | 1290 | 5234 | 4548 | 503 | 1146 | 112 | 55 | 12 | 397 | 182 | 455 | 382 | 0.252 | 0.327 | 0.309 | 0.635 | Golden |
| Buster Adams | Adams | 8.8 | 1939 | 576 | 2293 | 2003 | 282 | 532 | 96 | 12 | 50 | 249 | 12 | 234 | 281 | 0.266 | 0.346 | 0.4 | 0.747 | Trinidad |
| Jimmy Welsh | Welsh | 8.22 | 1925 | 715 | 2993 | 2684 | 387 | 778 | 127 | 47 | 35 | 288 | 37 | 156 | 144 | 0.29 | 0.34 | 0.411 | 0.751 | Denver |
| George Myatt | Myatt | 7.1 | 1938 | 407 | 1562 | 1345 | 220 | 381 | 44 | 14 | 4 | 99 | 72 | 156 | 120 | 0.283 | 0.362 | 0.346 | 0.708 | Denver |
| David Bote | Bote | 4.23 | 2018 | 384 | 1165 | 1019 | 132 | 235 | 47 | 5 | 36 | 150 | 11 | 113 | 311 | 0.231 | 0.318 | 0.393 | 0.71 | Longmont |
| Bert Niehoff | Niehoff | 4.04 | 1913 | 581 | 2249 | 2037 | 210 | 489 | 104 | 19 | 12 | 207 | 71 | 131 | 242 | 0.24 | 0.288 | 0.327 | 0.615 | Louisville |
| Mark Johnson | Johnson | 1.9 | 1998 | 332 | 1102 | 934 | 115 | 204 | 37 | 4 | 16 | 83 | 8 | 124 | 197 | 0.218 | 0.314 | 0.318 | 0.632 | Wheat Ridge |
| Larry Harlow | Harlow | 1.35 | 1975 | 448 | 1268 | 1094 | 159 | 271 | 48 | 8 | 12 | 72 | 26 | 156 | 205 | 0.248 | 0.343 | 0.339 | 0.682 | Colorado Springs |
| Darnell McDonald | McDonald | 0.92 | 2004 | 331 | 854 | 764 | 102 | 191 | 42 | 5 | 20 | 83 | 14 | 68 | 185 | 0.25 | 0.314 | 0.397 | 0.711 | Fort Collins |
| Will Brennan | Brennan | 0.91 | 2022 | 192 | 648 | 610 | 63 | 161 | 30 | 2 | 11 | 67 | 17 | 27 | 82 | 0.264 | 0.302 | 0.374 | 0.676 | Colorado Springs |
| Ike Davis | Davis | 0.6 | 1919 | 164 | 732 | 609 | 110 | 143 | 32 | 10 | 0 | 65 | 19 | 73 | 69 | 0.235 | 0.324 | 0.32 | 0.644 | Pueblo |
| Bubbles Anderson | Anderson | 0.59 | 1922 | 125 | 476 | 395 | 63 | 99 | 15 | 8 | 0 | 47 | 10 | 51 | 0.251 | 0.351 | 0.329 | 0.68 | Denver | |
| Joe Strain | Strain | 0.43 | 1979 | 169 | 572 | 520 | 60 | 130 | 15 | 1 | 1 | 29 | 9 | 28 | 38 | 0.25 | 0.292 | 0.288 | 0.581 | Denver |
| Tommy Heath | Heath | 0.12 | 1935 | 134 | 403 | 330 | 36 | 76 | 16 | 2 | 3 | 34 | 0 | 65 | 40 | 0.23 | 0.357 | 0.318 | 0.675 | Akron |
| James Mouton | Mouton | -0.05 | 1994 | 723 | 1795 | 1570 | 223 | 386 | 75 | 7 | 18 | 147 | 109 | 174 | 338 | 0.246 | 0.328 | 0.337 | 0.665 | Denver |
| Chuck Cottier | Cottier | -0.26 | 1959 | 580 | 1772 | 1584 | 168 | 348 | 63 | 17 | 19 | 127 | 28 | 137 | 248 | 0.22 | 0.282 | 0.317 | 0.599 | Delta |
| Jim Deidel | Deidel | 0.05 | 1974 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Denver |
| Bob McNamara | McNamara | 0.02 | 1939 | 9 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.222 | 0.3 | 0.333 | 0.633 | Denver |
| Jack Bradley | Bradley | -0.07 | 1916 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Denver |
| Nick Capra | Capra | -0.09 | 1982 | 45 | 61 | 54 | 9 | 9 | 1 | 0 | 1 | 1 | 3 | 6 | 7 | 0.167 | 0.262 | 0.241 | 0.503 | Denver |
| Jack Lind | Lind | -0.09 | 1974 | 26 | 42 | 37 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 14 | 0.135 | 0.238 | 0.189 | 0.427 | Denver |
| Cobe Jones | Jones | -0.28 | 1928 | 26 | 66 | 65 | 6 | 17 | 5 | 1 | 0 | 4 | 1 | 1 | 5 | 0.262 | 0.273 | 0.369 | 0.642 | Denver |
| Jack Radtke | Radtke | -0.28 | 1936 | 33 | 35 | 31 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 9 | 0.097 | 0.2 | 0.097 | 0.297 | Denver |
| Tom Runnells | Runnells | -0.39 | 1985 | 40 | 53 | 46 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0.174 | 0.224 | 0.217 | 0.442 | Greeley |
| Frank Martin | Martin | -0.44 | 1897 | 20 | 69 | 66 | 6 | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 0.242 | 0.275 | 0.273 | 0.548 | Denver |
| Daryl Robertson | Robertson | -0.52 | 1962 | 9 | 22 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0.105 | 0.182 | 0.105 | 0.287 | Cripple Creek |
| Lenny Metz | Metz | -0.55 | 1923 | 30 | 66 | 58 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0.172 | 0.25 | 0.172 | 0.422 | Superior |
| Ted Stockard | Stockard | -0.59 | 1927 | 23 | 93 | 89 | 4 | 22 | 2 | 1 | 0 | 13 | 0 | 3 | 0.247 | 0.28 | 0.292 | 0.572 | Pueblo | |
| Buddy Gremp | Gremp | -0.81 | 1940 | 113 | 316 | 291 | 19 | 65 | 14 | 0 | 3 | 31 | 1 | 18 | 24 | 0.223 | 0.271 | 0.302 | 0.573 | Denver |
| Buzz Murphy | Murphy | 0.96 | 1918 | 88 | 323 | 284 | 25 | 78 | 9 | 7 | 1 | 37 | 5 | 22 | 37 | 0.275 | 0.338 | 0.366 | 0.704 | Denver |
| Mike Stenhouse | Stenhouse | -1.43 | 1982 | 207 | 493 | 416 | 40 | 79 | 15 | 0 | 9 | 40 | 1 | 71 | 66 | 0.19 | 0.308 | 0.291 | 0.598 | Pueblo |
| Dud Lee | Lee | -3.42 | 1920 | 253 | 853 | 732 | 80 | 163 | 20 | 9 | 0 | 60 | 12 | 88 | 70 | 0.223 | 0.311 | 0.275 | 0.586 | Denver |
| Name | Last Name | WAR | Yrs | From To | W | L | ERA | G | CG | SHO | SV | IP | BB | SO | Birthdate | Debut | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Aardsma | Aardsma | 1.85 | 9 | From: 2004 To: 2015 | 16 | 18 | 4.27 | 331 | 0 | 0 | 69 | 337 | 183 | 340 | 12/27/1981 | 4/6/2004 | Denver |
| Darrel Akerfelds | Akerfelds | -1.4 | 5 | From: 1986 To: 1991 | 9 | 10 | 5.08 | 125 | 1 | 0 | 3 | 233.2 | 127 | 129 | 6/12/1962 | 8/1/1986 | Denver |
| Brandon Bailey | Bailey | 0.13 | 1 | From: 2020 To: 2020 | 0 | 0 | 2.45 | 5 | 0 | 0 | 0 | 7.1 | 3 | 4 | 10/19/1994 | 6/14/1988 | Loveland |
| Charlie Barnabe | Barnabe | -0.97 | 2 | From: 1927 To: 1928 | 0 | 7 | 5.48 | 24 | 1 | 0 | 0 | 70.2 | 20 | 8 | 6/12/2000 | 4/14/2027 | Russell Gulch |
| Ty Blach | Blach | 1.78 | 7 | From: 2016 To: 2024 | 21 | 27 | 5.17 | 142 | 1 | 1 | 1 | 469.2 | 145 | 267 | 10/20/1990 | 9/5/2016 | Denver |
| Steve Blateric | Blateric | -0.33 | 3 | From: 1971 To: 1975 | 0 | 0 | 5.73 | 5 | 0 | 0 | 0 | 11 | 1 | 13 | 3/20/1944 | 9/17/1971 | Denver |
| Grant Bowler | Bowler | -0.33 | 2 | From: 1931 To: 1932 | 0 | 1 | 6.91 | 17 | 1 | 0 | 0 | 41.2 | 27 | 17 | 10/24/2007 | 8/21/1931 | Denver |
| John Burke | Burke | -0.56 | 2 | From: 1996 To: 1997 | 4 | 6 | 6.75 | 28 | 0 | 0 | 0 | 74.2 | 33 | 58 | 2/9/1970 | 8/13/1996 | Durango |
| Ryan Burr | Burr | 0.75 | 4 | From: 2018 To: 2022 | 4 | 3 | 4.08 | 66 | 0 | 0 | 0 | 75 | 39 | 66 | 5/28/1994 | 8/23/2018 | Highlands Ranch |
| Steve Dunning | Dunning | 0.9 | 7 | From: 1970 To: 1977 | 23 | 41 | 4.56 | 136 | 7 | 1 | 1 | 613.2 | 323 | 390 | 5/15/1949 | 6/14/1970 | Denver |
| Bruce Egloff | Egloff | 0.02 | 1 | From: 1991 To: 1991 | 0 | 0 | 4.76 | 6 | 0 | 0 | 0 | 5.2 | 4 | 8 | 4/10/1965 | 4/13/1991 | Denver |
| Scott Elarton | Elarton | 2.92 | 10 | From: 1998 To: 2008 | 56 | 61 | 5.29 | 232 | 4 | 1 | 3 | 1065.1 | 418 | 698 | 2/23/1976 | 6/20/1998 | Lamar |
| John Ennis | Ennis | -0.65 | 3 | From: 2002 To: 2007 | 0 | 0 | 7.81 | 16 | 0 | 0 | 2 | 27.2 | 11 | 22 | 10/17/1979 | 4/10/2002 | Montrose |
| Nate Field | Field | 0.36 | 6 | From: 2002 To: 2007 | 4 | 5 | 5.13 | 89 | 0 | 0 | 3 | 87.2 | 47 | 72 | 12/11/1975 | 4/12/2002 | Denver |
| Kyle Freeland | Freeland | 16.88 | 8 | From: 2017 To: 2024 | 55 | 68 | 4.53 | 188 | 0 | 0 | 0 | 1000 | 336 | 744 | 5/14/1993 | 4/7/2017 | Denver |
| Kevin Gausman | Gausman | 22.56 | 12 | From: 2013 To: 2024 | 90 | 94 | 3.87 | 307 | 1 | 0 | 0 | 1579.1 | 440 | 1646 | 1/6/1991 | 5/23/2013 | Centennial |
| Lucas Gilbreath | Gilbreath | 1.45 | 2 | From: 2021 To: 2022 | 5 | 2 | 3.78 | 94 | 0 | 0 | 1 | 85.2 | 49 | 93 | 3/5/1996 | 5/1/2021 | Westminster |
| Ralph Glaze | Glaze | 1.15 | 3 | From: 1906 To: 1908 | 15 | 21 | 2.89 | 61 | 20 | 1 | 0 | 340 | 85 | 137 | Mar 13, 1881 | 5/24/2006 | Denver |
| Marco Gonzales | Gonzales | 8.84 | 10 | From: 2014 To: 2024 | 65 | 49 | 4.11 | 166 | 3 | 0 | 0 | 910 | 243 | 676 | 2/16/1992 | 6/25/2014 | Fort Collins |
| Rich Gossage | Gossage | 41.62 | 22 | From: 1972 To: 1994 | 124 | 107 | 3.01 | 1002 | 16 | 0 | 310 | 1809.1 | 732 | 1502 | 7/5/1951 | 4/16/1972 | Colorado Springs |
| Roy Halladay | Halladay | 65.38 | 16 | From: 1998 To: 2013 | 203 | 105 | 3.38 | 416 | 67 | 20 | 1 | 2749.1 | 592 | 2117 | 5/14/1977 | 9/20/1998 | Denver |
| J.D. Hammer | Hammer | 0.34 | 2 | From: 2019 To: 2021 | 2 | 1 | 4.38 | 40 | 0 | 0 | 0 | 39 | 23 | 35 | 7/12/1994 | 5/26/2019 | Fort Collins |
| Ron Herbel | Herbel | 3.63 | 9 | From: 1963 To: 1971 | 42 | 37 | 3.82 | 331 | 11 | 3 | 16 | 894.1 | 285 | 447 | 1/16/1938 | 9/10/1963 | Denver |
| Luke Hochevar | Hochevar | 3.8 | 9 | From: 2007 To: 2016 | 46 | 65 | 4.98 | 279 | 5 | 2 | 3 | 929.1 | 299 | 702 | 9/15/1983 | 9/8/2007 | Denver |
| Jordan Holloway | Holloway | 0.23 | 3 | From: 2020 To: 2022 | 2 | 3 | 3.92 | 15 | 0 | 0 | 0 | 39 | 28 | 38 | 6/13/1996 | 7/26/2020 | Arvada |
| Brian Holman | Holman | 9.26 | 4 | From: 1988 To: 1991 | 37 | 45 | 3.71 | 109 | 15 | 6 | 0 | 676.2 | 254 | 392 | 1/25/1965 | 7/26/2020 | Westminster |
| Mark Holzemer | Holzemer | -2.3 | 6 | From: 1993 To: 2000 | 2 | 5 | 7.69 | 94 | 0 | 0 | 1 | 100.2 | 47 | 64 | 8/20/1969 | 8/21/1993 | Littleton |
| Tom Hughes | Hughes | 11.44 | 9 | From: 1906 To: 1918 | 56 | 39 | 2.56 | 160 | 55 | 9 | 17 | 863 | 235 | 476 | Jan 28, 1884 | 9/18/2006 | Coal Creek |
| Chad Hutchinson | Hutchinson | -0.47 | 1 | From: 2001 To: 2001 | 0 | 0 | 24.75 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 2/21/1977 | 4/4/2001 | Boulder |
| Virgil Jester | Jester | 0.77 | 2 | From: 1952 To: 1953 | 3 | 5 | 3.84 | 21 | 4 | 1 | 0 | 75 | 27 | 25 | 7/23/2027 | 6/18/1952 | Denver |
| Pierce Johnson | Johnson | 2.1 | 7 | From: 2017 To: 2024 | 18 | 21 | 3.96 | 265 | 0 | 0 | 15 | 256.2 | 122 | 320 | 5/10/1991 | 5/19/2017 | Denver |
| Cowboy Jones | Jones | 1.85 | 4 | From: 1898 To: 1901 | 25 | 34 | 3.61 | 70 | 52 | 3 | 0 | 526.1 | 155 | 147 | Aug 23, 1874 | Jun 24, 1898 | Golden |
| Mark Knudson | Knudson | 2.08 | 8 | From: 1985 To: 1993 | 24 | 29 | 4.72 | 121 | 6 | 2 | 0 | 482 | 128 | 195 | 10/28/1960 | 7/8/1985 | Denver |
| Dave LaRoche | LaRoche | 14.39 | 14 | From: 1970 To: 1983 | 65 | 58 | 3.53 | 647 | 1 | 0 | 126 | 1049.1 | 459 | 819 | 5/14/1948 | 5/11/1970 | Colorado Springs |
| Brian Lawrence | Lawrence | 8.19 | 6 | From: 2001 To: 2007 | 50 | 63 | 4.19 | 168 | 7 | 3 | 0 | 963 | 268 | 597 | 5/14/1976 | 6/25/1988 | Denver |
| Kyle Leahy | Leahy | -0.35 | 2 | From: 2023 To: 2024 | 1 | 2 | 7.3 | 9 | 0 | 0 | 0 | 12.1 | 8 | 9 | 6/4/1997 | 7/7/2023 | Boulder |
| Barry Lersch | Lersch | 6.01 | 6 | From: 1969 To: 1974 | 18 | 32 | 3.82 | 169 | 9 | 1 | 6 | 570.1 | 172 | 317 | 9/7/1944 | 4/4/2005 | Steamboat Springs |
| Mike Madden | Madden | -0.1 | 4 | From: 1983 To: 1986 | 12 | 10 | 3.94 | 71 | 0 | 0 | 0 | 194 | 113 | 119 | 1/13/1957 | 4/5/1983 | Denver |
| Tippy Martinez | Martinez | 8.59 | 14 | From: 1974 To: 1988 | 55 | 42 | 3.45 | 546 | 0 | 0 | 115 | 834 | 425 | 632 | 5/31/1950 | 8/9/1974 | La Junta |
| Brian Matusz | Matusz | 2.18 | 8 | From: 2009 To: 2016 | 27 | 41 | 4.92 | 280 | 0 | 0 | 0 | 528.2 | 204 | 462 | 2/11/1987 | 8/4/2009 | Grand Junction |
| Ed McCreery | McCreery | -0.24 | 1 | From: 1914 To: 1914 | 1 | 0 | 11.25 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | Dec 24, 1889 | 8/16/2014 | Florence |
| Bob McGraw | McGraw | -1.87 | 9 | From: 1917 To: 1929 | 26 | 38 | 5 | 168 | 17 | 1 | 6 | 579.1 | 265 | 164 | Apr 10, 1895 | 4/8/1969 | Denver |
| Mark Melancon | Melancon | 13.32 | 14 | From: 2009 To: 2022 | 37 | 40 | 2.94 | 732 | 0 | 0 | 262 | 726.2 | 192 | 643 | 3/28/1985 | 4/26/2009 | Wheat Ridge |
| Gabe Molina | Molina | -0.6 | 4 | From: 1999 To: 2003 | 2 | 2 | 6.58 | 46 | 0 | 0 | 0 | 52 | 33 | 28 | 5/3/1975 | 5/1/1999 | Denver |
| Brad Moore | Moore | 0.28 | 2 | From: 1988 To: 1990 | 0 | 0 | 1.08 | 8 | 0 | 0 | 0 | 8.1 | 6 | 3 | 6/21/1964 | 9/25/2017 | La Veta |
| Phil Mudrock | Mudrock | -0.02 | 1 | From: 1963 To: 1963 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/12/1937 | 4/19/1963 | Louisville |
| Chris Narveson | Narveson | 0.06 | 8 | From: 2006 To: 2016 | 30 | 19 | 4.71 | 118 | 0 | 0 | 0 | 435.1 | 161 | 364 | 12/20/1981 | 9/8/2006 | Englewood |
| Mike Oquist | Oquist | 3.17 | 7 | From: 1993 To: 1999 | 25 | 31 | 5.46 | 133 | 6 | 0 | 0 | 555 | 243 | 351 | 5/30/1968 | 8/14/1993 | La Junta |
| Gene Packard | Packard | 8.55 | 8 | From: 1912 To: 1919 | 85 | 69 | 3.01 | 248 | 86 | 15 | 17 | 1410.1 | 356 | 488 | Jul 13, 1887 | 9/27/2012 | Colorado Springs |
| Frank Papish | Papish | 4.94 | 6 | From: 1945 To: 1950 | 26 | 29 | 3.58 | 149 | 18 | 3 | 9 | 581 | 319 | 255 | 10/21/2017 | 5/8/1945 | Pueblo |
| David Pauley | Pauley | 1.04 | 5 | From: 2006 To: 2012 | 9 | 19 | 4.68 | 91 | 0 | 0 | 0 | 209.2 | 68 | 122 | 6/17/1983 | 5/31/2006 | Longmont |
| Farmer Ray | Ray | -0.12 | 1 | From: 1910 To: 1910 | 4 | 10 | 3.58 | 21 | 11 | 0 | 0 | 140.2 | 49 | 35 | Sep 17, 1886 | 6/13/2010 | Fort Lyon |
| Sean Reynolds | Reynolds | 0.3 | 2 | From: 2024 to 2025 | 0 | 1 | 4.03 | 28 | 0 | 0 | 0 | 38 | 22 | 46 | Apr 19, 1988 | 7/14/2024 | Lafayette |
| Tyler Rogers | Rogers | 6.49 | 6 | From: 2019 To: 2024 | 19 | 13 | 2.93 | 285 | 0 | 0 | 18 | 298 | 64 | 222 | 12/17/1990 | 8/27/2019 | Denver |
| Taylor Rogers | Rogers | 6.32 | 9 | From: 2016 To: 2024 | 28 | 32 | 3.48 | 465 | 0 | 0 | 83 | 448 | 127 | 530 | 12/17/1990 | 4/14/2016 | Littleton |
| Travis Schlichting | Schlichting | 0.31 | 2 | From: 2009 To: 2010 | 1 | 0 | 3.55 | 16 | 0 | 0 | 0 | 25.1 | 15 | 16 | 10/19/1984 | 6/7/2009 | Denver |
| Johnnie Seale | Seale | -0.41 | 2 | From: 1964 To: 1965 | 1 | 0 | 5.54 | 8 | 0 | 0 | 0 | 13 | 6 | 8 | 11/14/1938 | 9/20/1964 | Edgewater |
| Jimmy Serrano | Serrano | 0.46 | 1 | From: 2004 To: 2004 | 1 | 2 | 4.68 | 10 | 0 | 0 | 0 | 32.2 | 12 | 25 | 5/9/1976 | 8/7/2004 | Grand Junction |
| Andy Sisco | Sisco | 0.73 | 3 | From: 2005 To: 2007 | 3 | 9 | 5.18 | 151 | 0 | 0 | 1 | 147.2 | 93 | 141 | 1/13/1983 | 4/15/2001 | Fort Collins |
| Tyler Sturdevant | Sturdevant | 0.16 | 1 | From: 2016 To: 2016 | 0 | 1 | 3.93 | 16 | 0 | 0 | 0 | 18.1 | 6 | 14 | 12/20/1985 | 5/24/2016 | Littleton |
| Mike Thompson | Thompson | -0.56 | 4 | From: 1971 To: 1975 | 1 | 15 | 4.86 | 54 | 0 | 0 | 0 | 164.2 | 128 | 113 | 9/6/1949 | 5/17/2006 | Walsh |
| Mike Thompson | Thompson | -0.84 | 2 | From: 2006 To: 2007 | 4 | 6 | 5.27 | 26 | 0 | 0 | 0 | 107.2 | 37 | 40 | 11/6/1980 | 5/19/1971 | Denver |
| Mike Trujillo | Trujillo | 0.44 | 5 | From: 1985 To: 1989 | 12 | 12 | 5.02 | 83 | 3 | 1 | 3 | 234.2 | 88 | 96 | 1/12/1960 | 4/14/1985 | Denver |
| Sandy Vance | Vance | 0.41 | 2 | From: 1970 To: 1971 | 9 | 8 | 3.83 | 30 | 2 | 0 | 0 | 141 | 46 | 56 | 1/5/1947 | 4/26/1970 | Lamar |
