COLORADO MLB PLAYERS ALMANAC
Roy Hartzell
Date of Birth : July 6, 1881
Birth Place : Golden
MLB Debut : April 17, 2006
Positions Played : *5*9764H8
First MLB Hit : 4-17-19 6 off Otto Hess
First MLB HR : 7-31-19 8 off Chief Bender
Born in Golden. Was one of the earliest Colorado-born players to come to the majors. He was not the first born in Golden, however, as Cowboy Jones had been born there in 1874, seven years before Roy was born there. Attended Golden High School and played in the Western League from 1902-05. Made his major league debut in April with the 1906 St. Louis Browns and became their regular third baseman. He hit only .213, though, and the following year, when he hit .236, he spent part of the season at St. Paul.
The following year, hit .265 for the 1908 Browns playing two more seasons with them before being traded to the New York Highlanders where he’d spend the rest of his major league career playing 2B, 3B and OF.
Was among the leaders in walks in 1911-14, and was sixth in the league in RBI in 1911.
In 1917 he played part of a season for Toledo and also managed part of the season with the Denver Bears .Held MLB record for 22 years when he drove in 8 runs in a game in 1911, had two doubles in same innning in that game. 595 ABs led the AL in 1909, and 91 RBI for 1911 were the most by ever by a Yankee at the time. 1914 was 23rd in AL in MVP voting. Stole 20+ bases 6 times. His 182 career stolen bases are the most for any MLB player born in CO and his 503 career runs scored ranks 2nd.Buried in Golden cemetary.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
13.48
11
1290
5234
4548
503
1146
112
55
12
397
182
455
382
0.252
0.327
0.309
0.635
Chase Headley
Date of Birth : May 9, 1984
Birth Place : Fountain
MLB Debut : June 15, 2007
Positions Played : *57H3/D4
First MLB Hit : 6-17-2 7 off Rich Hill
First MLB HR : 6-18-2 8 off Kyle Farnsworth
Has the highest career WAR of any offensive player born in CO as well as the most hits, doubles, HRs, RBIs and runs scored.
Selected by the San Diego Padres in the second round of the 2005 amateur draft. Made his debut with the Padres in June of 2007. Played 91 games as a rookie in 2008, hitting .269 with 9 homers and 38 RBIs. Had a breakout season in 2012. Was the National League Player of the Month for August when he hit .306 while leading the majors with 31 RBI and repeated as Player of the Month in September, when he hit .324, He finished the season with a NL-leading 115 RBI, to go along with 31 HRs and 31 doubles. He also had an outstanding season with the leather, winning the NL Gold Glove Award at third base that year and finished 5th in the voting for the 2012 NL MVP award.
In March 2013, he broke his thumb sliding into second base in a spring training game and as a result was forced to miss the start of the season. The injury ushered in a fall back to earth for Headley, as his production fell to be more in line his previous years’ norms: in 141 games, he hit .250 with 35 doubles, 13 homers and 50 RBIs and was later by a herniated disk in his back which sapped his power. In late July, he was traded to the New York Yankees on July 22nd and would go on to spend three full seasons as a starter for the Yankees, from 2015 to 2017 before being traded back to the Padres in 2018.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
26.8
12
1436
5761
5088
637
1337
272
16
130
596
93
574
1298
0.263
0.342
0.399
0.742
Tommy Heath
Date of Birth : August 18, 2013
Birth Place : Akron
MLB Debut : April 23, 2035
Positions Played : 2/H
First MLB Hit : 4-26-1935 off Ted Lyons
First MLB HR : 7-24-1937 off Ken Chase
Born in Akron, CO, played HS ball in CA. Came up to the majors as a 21-year-old catcher with manager Rogers Hornsby’s 1935 St. Louis Browns. Played no other position than catcher in his 134 major league games. Most of his minor league career was spent in Toronto and Columbus. After his playing days, was a long-time manager, managing the young Hoyt Wilhelm in Minneapolis, and wanted Wilhelm to develop another pitch to go with the knuckleball. Also managed the young Willie Mays in Minneapolis. Scouted for the California Angels from 1965 until his death.
WAR
Yrs
G
PA
AB
R
H
2B
3B
HR
RBI
SB
BB
SO
BA
OBP
SLG
OPS
0.13
3
134
403
330
36
76
16
2
3
34
0
65
40
0.23
0.357
0.318
0.675
Ron Herbel
Date of Birth : January 16, 2038
Birth Place : Denver
MLB Debut : September 10, 2063
Appeared in 331 games for the Giants, Padres, Mets and Braves from 1963 to 1971. ’64 1st MLB win vs. Mets was 1-0 shutout; ’70 led NL w/76 games pitched. Won 21 games as a part-time starter over his first tow seasons. His .029 career batting average is the lowest batting average in Major League history for a player with a minimum of 100 at-bats. Started career 1-108. In ’65 he had 1 RBI, walking w/bases loaded; Born in Denver, went to Brighton HS & The University of Northern Colorado.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
3.64
9
42
37
3.82
11
3
16
894.1
447
285
Luke Hochevar
Date of Birth : September 15, 1983
Birth Place : Denver
MLB Debut : September 8, 2007
Was a consensus All-American and SEC pitcher of the year for Tennessee in 2005, going 15-3 with a 2.26 ERA tying for the NCAA Division I lead in wins. Selected by the Los Angeles Dodgers in the 2005 amateur draft, falling to 40th overall but didn’t sign. Was then chosen by the Kansas City Royals with the first overall pick in the 2006 amateur draft. In the 2007 Futures Game, Hochevar pitched a perfect fifth for the USA as the only American pitcher not to allow a baserunner to the World team in a 7-2 loss.
Was called up to the Major Leagues on September 3, 2007 by the Kansas City Royals. He debuted five days later. In 2013 – He made 58 appearances, all of them out of the bullpen, and pitched 70 1/3 innings, striking out 82 against only 17 walks with an ERA of 1.92 and a record of 5-2 with 2 saves. Had Tommy John surgery in March 2014 , wiping out his season. Made his return in 2015 and pitched 9 times in the postseason, logging 10 2/3 innings, without giving up a run. Was credited in a win in the ALCS against the Toronto Blue Jays and again in Game 5 of the World Series on November 1st, which clinched a four games to one defeat of the New York Mets. He retired to his farm near Knoxville, TN, where he could also partake in his other passion – duck hunting.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
3.81
9
46
65
4.98
5
2
3
929.1
702
299
Jordan Holloway
Date of Birth : June 13, 1996
Birth Place : Arvada
MLB Debut : July 26, 2020
Attended Ralston Valley High School in Arvada. As a senior, went 6–1 with a 2.60 ERA with fifty strikeouts in 43 innings, earning himself a spot on the Denver Post All-Colorado team. After his senior year, was drafted by the Miami Marlins in the 20th round of the 2014 MLB draft. Made the Opening Day roster in 2020 and made his major league debut on July 26 against the Phillies, pitching a scoreless 1/3 inning. Appeared in 13 games for Miami in 2021, putting up a 2-3 record and 4.00 ERA with 36 strikeouts in 36.0 innings pitched.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
0.23
3
2
3
3.92
0
0
0
39
38
28
Brian Holman
Date of Birth : January 25, 2065
Birth Place : Denver
MLB Debut : June 25, 1988
Named to High School All-State teams in Colorado and Kansas. Drafted by the Montreal Expos in the 1st round of the 1983 amateur draft (16th pick). Southern League Pitcher of the Year in 1987. Finished 2nd in the AL with 3 shutouts in 1991. Career 3.71 ERA over 676.2 innings. While pitching for Seattle, was 1 out away from a perfect game on April 20, 1990 – however, he surrendered a home run to Ken Phelps and had to settle for a 1 hitter.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
9.25
4
37
45
3.71
15
6
0
676.2
392
254
Mark Holzemer
Date of Birth : August 20, 2069
Birth Place : Littleton
MLB Debut : August 21, 1993
Attended J. K. Mullen High School in Denver and later played at Seminole Junior College in 1988 where he pitched in the Junior College World Series and earned 1st team All-American honors. Drafted by the California Angels in the 4th round in 1987. Made his major league debut with Angels in August 1993, and appeared in his final game in August 2000, winning two games and saving another in his time in the big leagues. Later played for the Yokohama BayStars. Appeared with his wife Liz, a meningioma survivor, on an episode of Mystery Diagnosis on the Discovery Health Channel. Is currently the owner of Slammers Baseball in Lakewood, where he also works as an instructor. Is also currently employed as an Associate Scout for the Kansas City Royals organization.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
-2.3
6
2
5
7.69
0
0
1
100.2
64
47
Tom Hughes
Date of Birth : January 28, 1884
Birth Place : Coal Creek
MLB Debut : September 18, 2006
Braves franchise career leader in WHIP (1.022) and hits allowed per 9 innings (6.77). 1916 went 16-3 to lead NL in win %. 1915 went 16-14, led league in games pitched w/50 and saves w/9. In 1916, pitched no hitter against Pirates, striking out Honus Wagner to end game. In 1910 had another no hitter going into 10th inning of game. Went to HS in Salida.
WAR
Yrs
W
L
ERA
G
CG
SHO
S
IP
K
BB
11.56
9
56
39
2.56
55
9
17
863
476
235
| Name | Last Name | WAR | Debut Yr | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Headley | Headley | 25.94 | 2007 | 1436 | 5761 | 5088 | 637 | 1337 | 272 | 16 | 130 | 596 | 93 | 574 | 1298 | 0.263 | 0.342 | 0.399 | 0.742 | Fountain |
| John Stearns | Stearns | 19.72 | 1974 | 810 | 3083 | 2681 | 334 | 696 | 152 | 10 | 46 | 312 | 91 | 323 | 294 | 0.26 | 0.341 | 0.375 | 0.717 | Denver |
| Johnny Frederick | Frederick | 16.56 | 1929 | 805 | 3364 | 3102 | 498 | 954 | 200 | 35 | 85 | 377 | 23 | 210 | 176 | 0.308 | 0.357 | 0.477 | 0.833 | Denver |
| Johnny Lindell | Lindell | 15.11 | 1941 | 854 | 3123 | 2795 | 401 | 762 | 124 | 48 | 72 | 404 | 17 | 289 | 366 | 0.273 | 0.344 | 0.429 | 0.773 | Greeley |
| Roy Hartzell | Hartzell | 13.51 | 1906 | 1290 | 5234 | 4548 | 503 | 1146 | 112 | 55 | 12 | 397 | 182 | 455 | 382 | 0.252 | 0.327 | 0.309 | 0.635 | Golden |
| Buster Adams | Adams | 8.8 | 1939 | 576 | 2293 | 2003 | 282 | 532 | 96 | 12 | 50 | 249 | 12 | 234 | 281 | 0.266 | 0.346 | 0.4 | 0.747 | Trinidad |
| Jimmy Welsh | Welsh | 8.22 | 1925 | 715 | 2993 | 2684 | 387 | 778 | 127 | 47 | 35 | 288 | 37 | 156 | 144 | 0.29 | 0.34 | 0.411 | 0.751 | Denver |
| George Myatt | Myatt | 7.1 | 1938 | 407 | 1562 | 1345 | 220 | 381 | 44 | 14 | 4 | 99 | 72 | 156 | 120 | 0.283 | 0.362 | 0.346 | 0.708 | Denver |
| David Bote | Bote | 4.23 | 2018 | 384 | 1165 | 1019 | 132 | 235 | 47 | 5 | 36 | 150 | 11 | 113 | 311 | 0.231 | 0.318 | 0.393 | 0.71 | Longmont |
| Bert Niehoff | Niehoff | 4.04 | 1913 | 581 | 2249 | 2037 | 210 | 489 | 104 | 19 | 12 | 207 | 71 | 131 | 242 | 0.24 | 0.288 | 0.327 | 0.615 | Louisville |
| Mark Johnson | Johnson | 1.9 | 1998 | 332 | 1102 | 934 | 115 | 204 | 37 | 4 | 16 | 83 | 8 | 124 | 197 | 0.218 | 0.314 | 0.318 | 0.632 | Wheat Ridge |
| Larry Harlow | Harlow | 1.35 | 1975 | 448 | 1268 | 1094 | 159 | 271 | 48 | 8 | 12 | 72 | 26 | 156 | 205 | 0.248 | 0.343 | 0.339 | 0.682 | Colorado Springs |
| Darnell McDonald | McDonald | 0.92 | 2004 | 331 | 854 | 764 | 102 | 191 | 42 | 5 | 20 | 83 | 14 | 68 | 185 | 0.25 | 0.314 | 0.397 | 0.711 | Fort Collins |
| Will Brennan | Brennan | 0.91 | 2022 | 192 | 648 | 610 | 63 | 161 | 30 | 2 | 11 | 67 | 17 | 27 | 82 | 0.264 | 0.302 | 0.374 | 0.676 | Colorado Springs |
| Ike Davis | Davis | 0.6 | 1919 | 164 | 732 | 609 | 110 | 143 | 32 | 10 | 0 | 65 | 19 | 73 | 69 | 0.235 | 0.324 | 0.32 | 0.644 | Pueblo |
| Bubbles Anderson | Anderson | 0.59 | 1922 | 125 | 476 | 395 | 63 | 99 | 15 | 8 | 0 | 47 | 10 | 51 | 0.251 | 0.351 | 0.329 | 0.68 | Denver | |
| Joe Strain | Strain | 0.43 | 1979 | 169 | 572 | 520 | 60 | 130 | 15 | 1 | 1 | 29 | 9 | 28 | 38 | 0.25 | 0.292 | 0.288 | 0.581 | Denver |
| Tommy Heath | Heath | 0.12 | 1935 | 134 | 403 | 330 | 36 | 76 | 16 | 2 | 3 | 34 | 0 | 65 | 40 | 0.23 | 0.357 | 0.318 | 0.675 | Akron |
| James Mouton | Mouton | -0.05 | 1994 | 723 | 1795 | 1570 | 223 | 386 | 75 | 7 | 18 | 147 | 109 | 174 | 338 | 0.246 | 0.328 | 0.337 | 0.665 | Denver |
| Chuck Cottier | Cottier | -0.26 | 1959 | 580 | 1772 | 1584 | 168 | 348 | 63 | 17 | 19 | 127 | 28 | 137 | 248 | 0.22 | 0.282 | 0.317 | 0.599 | Delta |
| Jim Deidel | Deidel | 0.05 | 1974 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Denver |
| Bob McNamara | McNamara | 0.02 | 1939 | 9 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.222 | 0.3 | 0.333 | 0.633 | Denver |
| Jack Bradley | Bradley | -0.07 | 1916 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Denver |
| Nick Capra | Capra | -0.09 | 1982 | 45 | 61 | 54 | 9 | 9 | 1 | 0 | 1 | 1 | 3 | 6 | 7 | 0.167 | 0.262 | 0.241 | 0.503 | Denver |
| Jack Lind | Lind | -0.09 | 1974 | 26 | 42 | 37 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 14 | 0.135 | 0.238 | 0.189 | 0.427 | Denver |
| Cobe Jones | Jones | -0.28 | 1928 | 26 | 66 | 65 | 6 | 17 | 5 | 1 | 0 | 4 | 1 | 1 | 5 | 0.262 | 0.273 | 0.369 | 0.642 | Denver |
| Jack Radtke | Radtke | -0.28 | 1936 | 33 | 35 | 31 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 9 | 0.097 | 0.2 | 0.097 | 0.297 | Denver |
| Tom Runnells | Runnells | -0.39 | 1985 | 40 | 53 | 46 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0.174 | 0.224 | 0.217 | 0.442 | Greeley |
| Frank Martin | Martin | -0.44 | 1897 | 20 | 69 | 66 | 6 | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 0.242 | 0.275 | 0.273 | 0.548 | Denver |
| Daryl Robertson | Robertson | -0.52 | 1962 | 9 | 22 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0.105 | 0.182 | 0.105 | 0.287 | Cripple Creek |
| Lenny Metz | Metz | -0.55 | 1923 | 30 | 66 | 58 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0.172 | 0.25 | 0.172 | 0.422 | Superior |
| Ted Stockard | Stockard | -0.59 | 1927 | 23 | 93 | 89 | 4 | 22 | 2 | 1 | 0 | 13 | 0 | 3 | 0.247 | 0.28 | 0.292 | 0.572 | Pueblo | |
| Buddy Gremp | Gremp | -0.81 | 1940 | 113 | 316 | 291 | 19 | 65 | 14 | 0 | 3 | 31 | 1 | 18 | 24 | 0.223 | 0.271 | 0.302 | 0.573 | Denver |
| Buzz Murphy | Murphy | 0.96 | 1918 | 88 | 323 | 284 | 25 | 78 | 9 | 7 | 1 | 37 | 5 | 22 | 37 | 0.275 | 0.338 | 0.366 | 0.704 | Denver |
| Mike Stenhouse | Stenhouse | -1.43 | 1982 | 207 | 493 | 416 | 40 | 79 | 15 | 0 | 9 | 40 | 1 | 71 | 66 | 0.19 | 0.308 | 0.291 | 0.598 | Pueblo |
| Dud Lee | Lee | -3.42 | 1920 | 253 | 853 | 732 | 80 | 163 | 20 | 9 | 0 | 60 | 12 | 88 | 70 | 0.223 | 0.311 | 0.275 | 0.586 | Denver |
| Name | Last Name | WAR | Yrs | From To | W | L | ERA | G | CG | SHO | SV | IP | BB | SO | Birthdate | Debut | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Aardsma | Aardsma | 1.85 | 9 | From: 2004 To: 2015 | 16 | 18 | 4.27 | 331 | 0 | 0 | 69 | 337 | 183 | 340 | 12/27/1981 | 4/6/2004 | Denver |
| Darrel Akerfelds | Akerfelds | -1.4 | 5 | From: 1986 To: 1991 | 9 | 10 | 5.08 | 125 | 1 | 0 | 3 | 233.2 | 127 | 129 | 6/12/1962 | 8/1/1986 | Denver |
| Brandon Bailey | Bailey | 0.13 | 1 | From: 2020 To: 2020 | 0 | 0 | 2.45 | 5 | 0 | 0 | 0 | 7.1 | 3 | 4 | 10/19/1994 | 6/14/1988 | Loveland |
| Charlie Barnabe | Barnabe | -0.97 | 2 | From: 1927 To: 1928 | 0 | 7 | 5.48 | 24 | 1 | 0 | 0 | 70.2 | 20 | 8 | 6/12/2000 | 4/14/2027 | Russell Gulch |
| Ty Blach | Blach | 1.78 | 7 | From: 2016 To: 2024 | 21 | 27 | 5.17 | 142 | 1 | 1 | 1 | 469.2 | 145 | 267 | 10/20/1990 | 9/5/2016 | Denver |
| Steve Blateric | Blateric | -0.33 | 3 | From: 1971 To: 1975 | 0 | 0 | 5.73 | 5 | 0 | 0 | 0 | 11 | 1 | 13 | 3/20/1944 | 9/17/1971 | Denver |
| Grant Bowler | Bowler | -0.33 | 2 | From: 1931 To: 1932 | 0 | 1 | 6.91 | 17 | 1 | 0 | 0 | 41.2 | 27 | 17 | 10/24/2007 | 8/21/1931 | Denver |
| John Burke | Burke | -0.56 | 2 | From: 1996 To: 1997 | 4 | 6 | 6.75 | 28 | 0 | 0 | 0 | 74.2 | 33 | 58 | 2/9/1970 | 8/13/1996 | Durango |
| Ryan Burr | Burr | 0.75 | 4 | From: 2018 To: 2022 | 4 | 3 | 4.08 | 66 | 0 | 0 | 0 | 75 | 39 | 66 | 5/28/1994 | 8/23/2018 | Highlands Ranch |
| Steve Dunning | Dunning | 0.9 | 7 | From: 1970 To: 1977 | 23 | 41 | 4.56 | 136 | 7 | 1 | 1 | 613.2 | 323 | 390 | 5/15/1949 | 6/14/1970 | Denver |
| Bruce Egloff | Egloff | 0.02 | 1 | From: 1991 To: 1991 | 0 | 0 | 4.76 | 6 | 0 | 0 | 0 | 5.2 | 4 | 8 | 4/10/1965 | 4/13/1991 | Denver |
| Scott Elarton | Elarton | 2.92 | 10 | From: 1998 To: 2008 | 56 | 61 | 5.29 | 232 | 4 | 1 | 3 | 1065.1 | 418 | 698 | 2/23/1976 | 6/20/1998 | Lamar |
| John Ennis | Ennis | -0.65 | 3 | From: 2002 To: 2007 | 0 | 0 | 7.81 | 16 | 0 | 0 | 2 | 27.2 | 11 | 22 | 10/17/1979 | 4/10/2002 | Montrose |
| Nate Field | Field | 0.36 | 6 | From: 2002 To: 2007 | 4 | 5 | 5.13 | 89 | 0 | 0 | 3 | 87.2 | 47 | 72 | 12/11/1975 | 4/12/2002 | Denver |
| Kyle Freeland | Freeland | 16.88 | 8 | From: 2017 To: 2024 | 55 | 68 | 4.53 | 188 | 0 | 0 | 0 | 1000 | 336 | 744 | 5/14/1993 | 4/7/2017 | Denver |
| Kevin Gausman | Gausman | 22.56 | 12 | From: 2013 To: 2024 | 90 | 94 | 3.87 | 307 | 1 | 0 | 0 | 1579.1 | 440 | 1646 | 1/6/1991 | 5/23/2013 | Centennial |
| Lucas Gilbreath | Gilbreath | 1.45 | 2 | From: 2021 To: 2022 | 5 | 2 | 3.78 | 94 | 0 | 0 | 1 | 85.2 | 49 | 93 | 3/5/1996 | 5/1/2021 | Westminster |
| Ralph Glaze | Glaze | 1.15 | 3 | From: 1906 To: 1908 | 15 | 21 | 2.89 | 61 | 20 | 1 | 0 | 340 | 85 | 137 | Mar 13, 1881 | 5/24/2006 | Denver |
| Marco Gonzales | Gonzales | 8.84 | 10 | From: 2014 To: 2024 | 65 | 49 | 4.11 | 166 | 3 | 0 | 0 | 910 | 243 | 676 | 2/16/1992 | 6/25/2014 | Fort Collins |
| Rich Gossage | Gossage | 41.62 | 22 | From: 1972 To: 1994 | 124 | 107 | 3.01 | 1002 | 16 | 0 | 310 | 1809.1 | 732 | 1502 | 7/5/1951 | 4/16/1972 | Colorado Springs |
| Roy Halladay | Halladay | 65.38 | 16 | From: 1998 To: 2013 | 203 | 105 | 3.38 | 416 | 67 | 20 | 1 | 2749.1 | 592 | 2117 | 5/14/1977 | 9/20/1998 | Denver |
| J.D. Hammer | Hammer | 0.34 | 2 | From: 2019 To: 2021 | 2 | 1 | 4.38 | 40 | 0 | 0 | 0 | 39 | 23 | 35 | 7/12/1994 | 5/26/2019 | Fort Collins |
| Ron Herbel | Herbel | 3.63 | 9 | From: 1963 To: 1971 | 42 | 37 | 3.82 | 331 | 11 | 3 | 16 | 894.1 | 285 | 447 | 1/16/1938 | 9/10/1963 | Denver |
| Luke Hochevar | Hochevar | 3.8 | 9 | From: 2007 To: 2016 | 46 | 65 | 4.98 | 279 | 5 | 2 | 3 | 929.1 | 299 | 702 | 9/15/1983 | 9/8/2007 | Denver |
| Jordan Holloway | Holloway | 0.23 | 3 | From: 2020 To: 2022 | 2 | 3 | 3.92 | 15 | 0 | 0 | 0 | 39 | 28 | 38 | 6/13/1996 | 7/26/2020 | Arvada |
| Brian Holman | Holman | 9.26 | 4 | From: 1988 To: 1991 | 37 | 45 | 3.71 | 109 | 15 | 6 | 0 | 676.2 | 254 | 392 | 1/25/1965 | 7/26/2020 | Westminster |
| Mark Holzemer | Holzemer | -2.3 | 6 | From: 1993 To: 2000 | 2 | 5 | 7.69 | 94 | 0 | 0 | 1 | 100.2 | 47 | 64 | 8/20/1969 | 8/21/1993 | Littleton |
| Tom Hughes | Hughes | 11.44 | 9 | From: 1906 To: 1918 | 56 | 39 | 2.56 | 160 | 55 | 9 | 17 | 863 | 235 | 476 | Jan 28, 1884 | 9/18/2006 | Coal Creek |
| Chad Hutchinson | Hutchinson | -0.47 | 1 | From: 2001 To: 2001 | 0 | 0 | 24.75 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 2/21/1977 | 4/4/2001 | Boulder |
| Virgil Jester | Jester | 0.77 | 2 | From: 1952 To: 1953 | 3 | 5 | 3.84 | 21 | 4 | 1 | 0 | 75 | 27 | 25 | 7/23/2027 | 6/18/1952 | Denver |
| Pierce Johnson | Johnson | 2.1 | 7 | From: 2017 To: 2024 | 18 | 21 | 3.96 | 265 | 0 | 0 | 15 | 256.2 | 122 | 320 | 5/10/1991 | 5/19/2017 | Denver |
| Cowboy Jones | Jones | 1.85 | 4 | From: 1898 To: 1901 | 25 | 34 | 3.61 | 70 | 52 | 3 | 0 | 526.1 | 155 | 147 | Aug 23, 1874 | Jun 24, 1898 | Golden |
| Mark Knudson | Knudson | 2.08 | 8 | From: 1985 To: 1993 | 24 | 29 | 4.72 | 121 | 6 | 2 | 0 | 482 | 128 | 195 | 10/28/1960 | 7/8/1985 | Denver |
| Dave LaRoche | LaRoche | 14.39 | 14 | From: 1970 To: 1983 | 65 | 58 | 3.53 | 647 | 1 | 0 | 126 | 1049.1 | 459 | 819 | 5/14/1948 | 5/11/1970 | Colorado Springs |
| Brian Lawrence | Lawrence | 8.19 | 6 | From: 2001 To: 2007 | 50 | 63 | 4.19 | 168 | 7 | 3 | 0 | 963 | 268 | 597 | 5/14/1976 | 6/25/1988 | Denver |
| Kyle Leahy | Leahy | -0.35 | 2 | From: 2023 To: 2024 | 1 | 2 | 7.3 | 9 | 0 | 0 | 0 | 12.1 | 8 | 9 | 6/4/1997 | 7/7/2023 | Boulder |
| Barry Lersch | Lersch | 6.01 | 6 | From: 1969 To: 1974 | 18 | 32 | 3.82 | 169 | 9 | 1 | 6 | 570.1 | 172 | 317 | 9/7/1944 | 4/4/2005 | Steamboat Springs |
| Mike Madden | Madden | -0.1 | 4 | From: 1983 To: 1986 | 12 | 10 | 3.94 | 71 | 0 | 0 | 0 | 194 | 113 | 119 | 1/13/1957 | 4/5/1983 | Denver |
| Tippy Martinez | Martinez | 8.59 | 14 | From: 1974 To: 1988 | 55 | 42 | 3.45 | 546 | 0 | 0 | 115 | 834 | 425 | 632 | 5/31/1950 | 8/9/1974 | La Junta |
| Brian Matusz | Matusz | 2.18 | 8 | From: 2009 To: 2016 | 27 | 41 | 4.92 | 280 | 0 | 0 | 0 | 528.2 | 204 | 462 | 2/11/1987 | 8/4/2009 | Grand Junction |
| Ed McCreery | McCreery | -0.24 | 1 | From: 1914 To: 1914 | 1 | 0 | 11.25 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | Dec 24, 1889 | 8/16/2014 | Florence |
| Bob McGraw | McGraw | -1.87 | 9 | From: 1917 To: 1929 | 26 | 38 | 5 | 168 | 17 | 1 | 6 | 579.1 | 265 | 164 | Apr 10, 1895 | 4/8/1969 | Denver |
| Mark Melancon | Melancon | 13.32 | 14 | From: 2009 To: 2022 | 37 | 40 | 2.94 | 732 | 0 | 0 | 262 | 726.2 | 192 | 643 | 3/28/1985 | 4/26/2009 | Wheat Ridge |
| Gabe Molina | Molina | -0.6 | 4 | From: 1999 To: 2003 | 2 | 2 | 6.58 | 46 | 0 | 0 | 0 | 52 | 33 | 28 | 5/3/1975 | 5/1/1999 | Denver |
| Brad Moore | Moore | 0.28 | 2 | From: 1988 To: 1990 | 0 | 0 | 1.08 | 8 | 0 | 0 | 0 | 8.1 | 6 | 3 | 6/21/1964 | 9/25/2017 | La Veta |
| Phil Mudrock | Mudrock | -0.02 | 1 | From: 1963 To: 1963 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/12/1937 | 4/19/1963 | Louisville |
| Chris Narveson | Narveson | 0.06 | 8 | From: 2006 To: 2016 | 30 | 19 | 4.71 | 118 | 0 | 0 | 0 | 435.1 | 161 | 364 | 12/20/1981 | 9/8/2006 | Englewood |
| Mike Oquist | Oquist | 3.17 | 7 | From: 1993 To: 1999 | 25 | 31 | 5.46 | 133 | 6 | 0 | 0 | 555 | 243 | 351 | 5/30/1968 | 8/14/1993 | La Junta |
| Gene Packard | Packard | 8.55 | 8 | From: 1912 To: 1919 | 85 | 69 | 3.01 | 248 | 86 | 15 | 17 | 1410.1 | 356 | 488 | Jul 13, 1887 | 9/27/2012 | Colorado Springs |
| Frank Papish | Papish | 4.94 | 6 | From: 1945 To: 1950 | 26 | 29 | 3.58 | 149 | 18 | 3 | 9 | 581 | 319 | 255 | 10/21/2017 | 5/8/1945 | Pueblo |
| David Pauley | Pauley | 1.04 | 5 | From: 2006 To: 2012 | 9 | 19 | 4.68 | 91 | 0 | 0 | 0 | 209.2 | 68 | 122 | 6/17/1983 | 5/31/2006 | Longmont |
| Farmer Ray | Ray | -0.12 | 1 | From: 1910 To: 1910 | 4 | 10 | 3.58 | 21 | 11 | 0 | 0 | 140.2 | 49 | 35 | Sep 17, 1886 | 6/13/2010 | Fort Lyon |
| Sean Reynolds | Reynolds | 0.3 | 2 | From: 2024 to 2025 | 0 | 1 | 4.03 | 28 | 0 | 0 | 0 | 38 | 22 | 46 | Apr 19, 1988 | 7/14/2024 | Lafayette |
| Tyler Rogers | Rogers | 6.49 | 6 | From: 2019 To: 2024 | 19 | 13 | 2.93 | 285 | 0 | 0 | 18 | 298 | 64 | 222 | 12/17/1990 | 8/27/2019 | Denver |
| Taylor Rogers | Rogers | 6.32 | 9 | From: 2016 To: 2024 | 28 | 32 | 3.48 | 465 | 0 | 0 | 83 | 448 | 127 | 530 | 12/17/1990 | 4/14/2016 | Littleton |
